Finishing Mower
Specifications
Finishing Mower
Uses:
- Perfect for use when presentation is essential;
- Ideal for work around golf courses, sporting fields, parklands, camping grounds, schools, homesteads and roadsides;
- Rear discharge for normal use or side discharge option for use in areas where the cuttings need to be thrown clear- like under orchards.
Features:
- Rear or side discharge options;
- 4 independent height adjustable castor wheels allow the mower to contour over uneven surfaces to provide an even finish;
- 1-3 high strength cutting blades for a more precision finish;
- floating top hitch to increase surface contouring.
| TOWNSUNNY Finishing Mower Specifications | |||
| MODEL | FM-120 | FM-150 | FM-180 |
| CUTTING WIDTH | 120cm(48") | 150cm(60") | 180cm(72") |
| DIMENSIONS(L*W*H) | 1330*860*480mm | 1640*995*480mm | 1930*1180*480mm |
| CUTTING HEIGHT | 25-100mm(1"-4") | 25-100mm(1"-4") | 25-100mm(1"-4") |
| WHEELS SIZES | Solid Rubber 8x3" | Solid Rubber 8x3" | Solid Rubber 8x3" |
| NO.OF BLADES | 3 | 3 | 3 |
| BLADE MATERIAL | Spring steel 65Mn | ||
| 3-PIONT CATEGORY HITCH | I | I | I |
| PTO SPEED | 540rpm | 540rpm | 540rpm |
| PTO SHAFT | 6*6*900mm | 6*6*900mm | 6*6*900mm |
| MACHINE WEIGHT | 195kg | 215kg | 265kg |
| POWER REQUIRED | 15-30hp | 25-50hp | 40-70hp |
Accessories








